Compound
At the core of Top of City is an immense, man-made lake. Both its natural appearance and size give the area a park-like feel. Surrounding the lake are a variety of well-designed features meant to maximize and enhance residents’ living experience, from a boardwalk and bridge, to benches and winding walkways. The nearby outdoor playground and daycare center make it easy to occupy young children while also enjoying the scenery. For residents whose home faces the water, the view is breathtaking. The emphasis on nature and the outdoors is apparent throughout the compound, and pockets of lush, thickly-lined walkways and outdoor seating dot the landscape.
The high-rise residential apartment buildings themselves each have a spacious entrance, an electronic security system, and a ground floor lobby. Since the apartments are individually owned, there is a diverse list of options in terms of décor and furnishings. Tenants also have access to an onsite clubhouse, with facilities such as an indoor pool, gym, spa, yoga room, etc.
Neighborhood
Top of City is located in the trendy, urban district of Jing’an. Known for its namesake (Jing’an Temple) and upscale shopping malls and restaurants, Jing’an District is highly popular among expats wanting to live in inner Shanghai. Residents of Top of City enjoy a high level of connectivity; two expressways are nearby, and the three metro stations are within walking distance.
Also convenient is the nearby HKRI Taikoo Hui shopping plaza, which is only 400 meters (~5 min. walk) down the street. This multipurpose complex is home to a City Super (an international supermarket), the world’s largest Starbucks (as of early-2018), 250 brand stores, and 45 food and beverage outlets. Also nearby is the Wujiang Road Pedestrian Street, which has even more shopping and dining options.
Both Pudong Airport and Hongqiao Airport are about one hour away by car. Other major locations, including Xintiandi and Jing’an, are less than 20 minutes by car or metro. Lujiazui is appoximately 20-25 minutes by car or metro, and The Bund is about 15 minutes by car or bike.
ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
Top of City 333 Weihai Rd, #1 | Apartment | 1 brs / 60 sqm | ¥14,600/M | 2020 Sep 26 | |
Top of City 333 Weihai Rd, #1 | Apartment | 3 brs / 180 sqm | ¥38,000/M | 2020 Sep 26 | |
Top of City 333 Weihai Rd, #1 | Apartment | 1 brs / 60 sqm | ¥15,000/M | 2020 Sep 24 | |
Top of City 333 Weihai Rd, #1 | Apartment | 3 brs / 145 sqm | ¥37,800/M | 2020 Sep 15 | |
Top of City 333 Weihai Rd, #901 | Apartment | 3 brs / 150 sqm | ¥35,000/M | 2020 Sep 13 | |
Top of City 333 Weihai Rd, #501 | Apartment | 3 brs / 150 sqm | ¥35,000/M | 2020 Sep 13 | |
Top of City 333 Weihai Rd, #502 | Apartment | 2 brs / 112 sqm | ¥21,000/M | 2020 Sep 13 | |
Top of City 333 Weihai Rd, #502 | Apartment | 2 brs / 117 sqm | ¥23,000/M | 2020 Sep 13 | |
Top of City 333 Weihai Rd, #1 | Apartment | 2 brs / 120 sqm | ¥26,600/M | 2020 Sep 03 | |
Top of City 333 Weihai Rd, #1 | Apartment | 3 brs / 140 sqm | ¥38,000/M | 2020 Aug 30 | |
Top of City 333 Weihai Rd, #502 | Apartment | 2 brs / 120 sqm | ¥27,000/M | 2020 Aug 30 | |
Top of City 333 Weihai Rd, #502 | Apartment | 2 brs / 120 sqm | ¥23,000/M | 2020 Aug 30 | |
Top of City 333 Weihai Rd, #1902 | Apartment | 2 brs / 115 sqm | ¥23,000/M | 2020 Aug 23 | |
Top of City 333 Weihai Rd, #902 | Apartment | 2 brs / 120 sqm | ¥23,000/M | 2020 Aug 23 | |
Top of City 333 Weihai Rd, #502 | Apartment | 2 brs / 122 sqm | ¥23,000/M | 2020 Aug 23 | |
Top of City 333 Weihai Rd, #302 | Apartment | 2 brs / 115 sqm | ¥24,800/M | 2020 Aug 23 | |
Top of City 333 Weihai Rd, #1502 | Apartment | 2 brs / 118 sqm | ¥26,000/M | 2020 Aug 23 | |
Top of City 333 Weihai Rd, #5 | Apartment | 1 brs / 70 sqm | ¥17,000/M | 2020 Aug 20 | |
Top of City 333 Weihai Rd, #16 | Apartment | 3 brs / 155 sqm | ¥35,000/M | 2020 Aug 20 | |
Top of City 333 Weihai Rd, #902 | Apartment | 2 brs / 120 sqm | ¥27,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #801 | Apartment | 2 brs / 120 sqm | ¥25,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #1001 | Apartment | 2 brs / 120 sqm | ¥27,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #603 | Apartment | 2 brs / 120 sqm | ¥25,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #16 | Apartment | 3 brs / 150 sqm | ¥35,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #1802 | Apartment | 3 brs / 150 sqm | ¥35,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #1501 | Apartment | 3 brs / 150 sqm | ¥35,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #12 | Apartment | 3 brs / 150 sqm | ¥35,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #16 | Apartment | 3 brs / 150 sqm | ¥35,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #9 | Apartment | 3 brs / 150 sqm | ¥35,000/M | 2020 Aug 17 | |
Top of City 333 Weihai Rd, #5 | Apartment | 1 brs / 70 sqm | ¥17,000/M | 2020 Aug 07 |
Yopark Jing An
+86 136 6199 ****
Karen Lin
+86 1381810****
Customer Service
400-668-****
sugarland Bobo
1358550****
Cherry Wu
****
Ye
****
Patrick Cao
****