Compound
Just 10 minutes' walk from the West Nanjing Road metro station is the Ladoll International City. Completed in 2005, the compound has created a careful balance between modern, high-rise apartment buildings and a nature-filled sanctuary. Wooden bridges, shallow ponds, an elevated gazebo, and a fengshui outdoor terrace fill the areas between the buildings. It makes for a surprisingly restful and quiet refuge, despite being in the city center. Extra perks - a professional onsite staff and access to their VIP clubhouse (pool, yoga room, gym, etc.) - make this residence even more idyllic.
Neighborhood
Ladoll International City is in Jing'an District, which is often the first choice for people wanting to live downtown. Its central location, combined with a large population, mean that all manner of services, shops, restaurants, and nightlife options are available. Outside of rush hours, Jing'an Temple, People's Square, the Bund, and Lujiazui are all less than 10 minutes by car.
The immediate area encircling the compound has many of the things that you might need on a day-to-day basis. A small, nearby grocers shops has all the basics, and there's also a row of ATMs for different banks, hair salons, fruit shops, convenience stores, and a pharmacy.
Venture a little further and you'll find four major international supermarkets, including City Shop in the newly-built HKRI Taikoo Hui shopping center just 500 meters away. Parkway Health, which has English-speaking healthcare specialists on staff, is just one kilometer down the street. There's a number of 5-star hotels in the area, including Cachet Boutique, a boutique hotel that occupies a refurbished 1920's building. Other luxury amenities - spas, fitness centers, Michelin-starred restaurants, etc. - are also on hand.
| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Ladoll International City 758 Beijing W Rd, #0 | Apartment | 3 brs / 178 sqm | ¥27,000/M | 2026 Apr 08 | |
| Ladoll International City 758 Beijing W Rd, #0 | Apartment | 3 brs / 135 sqm | ¥32,000/M | 2026 Apr 08 | |
| Ladoll International City 758 Beijing W Rd, #0 | Apartment | 3 brs / 140 sqm | ¥28,000/M | 2025 Nov 21 | |
| Ladoll International City 758 Beijing W Rd, #0 | Apartment | 3 brs / 134.5 sqm | ¥29,150/M | 2025 Nov 21 | |
| Ladoll International City 758 Beijing W Rd, #0 | Apartment | 3 brs / 164.99 sqm | ¥36,300/M | 2025 Nov 21 | |
| Ladoll International City 758 Beijing W Rd, #0 | Apartment | 3 brs / 170 sqm | ¥28,000/M | 2025 Nov 01 | |
| Ladoll International City 758 Beijing W Rd, #0 | Apartment | 3 brs / 170 sqm | ¥28,000/M | 2025 Oct 15 | |
| Ladoll International City 758 Beijing W Rd, #20 | Apartment | 3 brs / 145 sqm | ¥35,000/M | 2025 Oct 14 | |
| Ladoll International City 758 Beijing W Rd, #12A01 | Apartment | 4 brs / 201 sqm | ¥48,000/M | 2025 Jul 09 | |
| Ladoll International City 758 Beijing W Rd, #401 | Apartment | 3 brs / 140 sqm | ¥31,600/M | 2025 Jul 08 | |
| Ladoll International City 758 Beijing W Rd, # | Apartment | 2 brs / 125 sqm | ¥28,000/M | 2025 Apr 27 | |
| Ladoll International City 758 Beijing W Rd, #1203 | Apartment | 2 brs / 130 sqm | ¥27,800/M | 2025 Mar 14 | |
| Ladoll International City 758 Beijing W Rd, # | Apartment | 4 brs / 200 sqm | ¥48,000/M | 2024 Feb 18 | |
| Ladoll International City 758 Beijing W Rd, #3102 | Apartment | 2 brs / 120 sqm | ¥28,000/M | 2022 Sep 05 | |
| Ladoll International City 758 Beijing W Rd, # | Apartment | 2 brs / 120 sqm | ¥29,000/M | 2021 May 18 | |
| Ladoll International City 758 Beijing W Rd, #1 | Apartment | 3 brs / 160 sqm | ¥35,000/M | 2020 Sep 26 | |
| Ladoll International City 758 Beijing W Rd, #1 | Apartment | 2 brs / 129 sqm | ¥27,500/M | 2020 Sep 25 | |
| Ladoll International City 758 Beijing W Rd, #501 | Apartment | 3 brs / 155 sqm | ¥36,000/M | 2020 Sep 13 | |
| Ladoll International City 758 Beijing W Rd, #1602 | Apartment | 2 brs / 120 sqm | ¥26,000/M | 2020 Sep 13 | |
| Ladoll International City 758 Beijing W Rd, #801 | Apartment | 3 brs / 155 sqm | ¥36,000/M | 2020 Sep 13 | |
| Ladoll International City 758 Beijing W Rd, #902 | Apartment | 2 brs / 120 sqm | ¥25,600/M | 2020 Sep 13 | |
| Ladoll International City 758 Beijing W Rd, #502 | Apartment | 2 brs / 120 sqm | ¥25,000/M | 2020 Sep 13 | |
| Ladoll International City 758 Beijing W Rd, #1 | Apartment | 3 brs / 160 sqm | ¥35,000/M | 2020 Sep 09 | |
| Ladoll International City 758 Beijing W Rd, #1 | Apartment | 4 brs / 220 sqm | ¥46,000/M | 2020 Aug 30 | |
| Ladoll International City 758 Beijing W Rd, #1 | Apartment | 2 brs / 125 sqm | ¥27,500/M | 2020 Aug 30 | |
| Ladoll International City 758 Beijing W Rd, #1201 | Apartment | 3 brs / 150 sqm | ¥36,000/M | 2020 Aug 30 | |
| Ladoll International City 758 Beijing W Rd, #1102 | Apartment | 2 brs / 115 sqm | ¥26,000/M | 2020 Aug 30 | |
| Ladoll International City 758 Beijing W Rd, #1 | Apartment | 2 brs / 100 sqm | ¥20,000/M | 2020 Aug 28 | |
| Ladoll International City 758 Beijing W Rd, #601 | Apartment | 2 brs / 125 sqm | ¥28,000/M | 2020 Aug 28 | |
| Ladoll International City 758 Beijing W Rd, #1 | Apartment | 4 brs / 210 sqm | ¥46,000/M | 2020 Aug 27 |
Cherry Wu
****
Pan Jun
****
Eddie XU
+86 1858059****
Bess Zhang
1533456****