| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| First Block 588 Fengyang Rd, #503 | Apartment | 2 brs / 100 sqm | ¥19,600/M | 2025 Dec 30 | |
| First Block 588 Fengyang Rd, #0 | Apartment | 2 brs / 98.14 sqm | ¥22,000/M | 2025 Nov 24 | |
| First Block 588 Fengyang Rd, #702 | Apartment | 1 brs / 61 sqm | ¥15,000/M | 2025 Jul 11 | |
| First Block 588 Fengyang Rd, #1402 | Apartment | 1 brs / 70 sqm | ¥15,500/M | 2025 Jul 02 | |
| First Block 588 Fengyang Rd, #2002 | Apartment | 1 brs / 70 sqm | ¥15,000/M | 2025 Jun 12 | |
| First Block 588 Fengyang Rd, #1401 | Apartment | 2 brs / 118 sqm | ¥18,800/M | 2024 Oct 24 | |
| First Block 588 Fengyang Rd, #1 | Apartment | 2 brs / 100 sqm | ¥25,600/M | 2020 Aug 21 | |
| First Block 588 Fengyang Rd, #1 | Apartment | 2 brs / 100 sqm | ¥26,600/M | 2020 Aug 12 | |
| First Block 588 Fengyang Rd, #1 | Apartment | 2 brs / 118 sqm | ¥22,600/M | 2020 Jul 22 | |
| First Block 588 Fengyang Rd, #14 | Apartment | 4 brs / 170 sqm | ¥32,000/M | 2020 Jun 26 | |
| First Block 588 Fengyang Rd, #2402 | Apartment | 4 brs / 190 sqm | ¥36,000/M | 2020 Jun 20 | |
| First Block 588 Fengyang Rd, #1 | Apartment | 4 brs / 190 sqm | ¥36,000/M | 2020 Jun 19 | |
| First Block 588 Fengyang Rd, #2402 | Apartment | 4 brs / 170 sqm | ¥32,000/M | 2020 Jun 16 | |
| First Block 588 Fengyang Rd, #1 | Apartment | 4 brs / 150 sqm | ¥25,000/M | 2020 May 27 | |
| First Block 588 Fengyang Rd, #1 | Apartment | 2 brs / 98 sqm | ¥20,000/M | 2020 May 13 | |
| First Block 588 Fengyang Rd, #1 | Apartment | 2 brs / 98 sqm | ¥20,000/M | 2020 May 13 | |
| First Block 588 Fengyang Rd, #28F | Apartment | 3 brs / 140 sqm | ¥27,000/M | 2019 Sep 04 | |
| First Block 588 Fengyang Rd, #1202 | Apartment | 4 brs / 156 sqm | ¥28,000/M | 2018 Apr 13 |
Yopark Jing An
+86 136 6199 ****
Maxview Realty
+86 138 1878 ****
Maison Shanghai
****
Bess Zhang
1533456****