Launched in 2005, Regents Park is a relatively new residential compound in the Zhongshan Park area, one of the largest parks in Puxi. The complex is popular with residents who work in Pudong but prefer the downtown lifestyle in Puxi. A range of one to four bedrooms sized apartments in the Zhongshan Park area (the commercial district and retail hub for Changning district), easy accessible to Metro line two and light rail.
ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
Regents Park 88 Huichuan Rd, #701 | Apartment | 3 brs / 164 sqm | ¥30,000/M | 2024 Feb 19 | |
Regents Park 88 Huichuan Rd, #1702 | Apartment | 2 brs / 112 sqm | ¥21,000/M | 2020 Aug 30 | |
Regents Park 88 Huichuan Rd, #1 | Apartment | 3 brs / 160 sqm | ¥28,000/M | 2020 Jun 05 | |
Regents Park 88 Huichuan Rd, #302 | Apartment | 3 brs / 145 sqm | ¥23,800/M | 2020 May 24 | |
Regents Park 88 Huichuan Rd, #503 | Apartment | 3 brs / 145 sqm | ¥24,000/M | 2020 May 24 | |
Regents Park 88 Huichuan Rd, #901 | Apartment | 3 brs / 130 sqm | ¥20,000/M | 2020 Apr 10 | |
Regents Park 88 Huichuan Rd, #2203 | Apartment | 3 brs / 154 sqm | ¥23,000/M | 2020 Mar 30 | |
Regents Park 88 Huichuan Rd, #1003 | Apartment | 3 brs / 147 sqm | ¥20,900/M | 2018 Aug 27 | |
Regents Park 88 Huichuan Rd, #501 | Apartment | 3 brs / 151 sqm | ¥21,900/M | 2018 Aug 27 | |
Regents Park 88 Huichuan Rd, #1201 | Apartment | 3 brs / 140 sqm | ¥21,900/M | 2018 Aug 13 | |
Regents Park 88 Huichuan Rd, #2001 | Apartment | 3 brs / 154 sqm | ¥23,900/M | 2018 Aug 06 |
Yopark Changning
+86 136 6199 ****
Ye
****
Zhang
****