We strongly recommend you browser this site by Firefox, Safari, Opera, Chrome, or IE11.

Edifice

888 Yuyuan Rd   | Zhongshan Park

Key Details

  • Apartment Rental
  • Built in 2003
  • 24 units
Units for Rent (24)
  • SizeFrom
  • 2 Beds¥21,000
  • 3 Beds¥28,000
  • 4 Beds¥29,000

Overview

Units For rent at 888 Yuyuan Rd (24)

ADDRESSSlide to left TYPE BEDS / SIZE PRICE PHOTO LISTED
Edifice 888 Yuyuan Rd, #1 Apartment 2 brs / 130 sqm ¥26,000/M 2020 Sep 19
Edifice 888 Yuyuan Rd, #8 Apartment 3 brs / 160 sqm ¥32,000/M 2020 Jul 15
Edifice 888 Yuyuan Rd, #23 Apartment 3 brs / 160 sqm ¥32,000/M 2020 Jul 15
Edifice 888 Yuyuan Rd, #12 Apartment 2 brs / 130 sqm ¥26,000/M 2020 Jul 15
Edifice 888 Yuyuan Rd, #2503 Apartment 2 brs / 130 sqm ¥26,000/M 2020 Jul 10
Edifice 888 Yuyuan Rd, #1002 Apartment 3 brs / 160 sqm ¥32,000/M 2020 Jul 10
Edifice 888 Yuyuan Rd, #801 Apartment 3 brs / 160 sqm ¥32,000/M 2020 Jul 10
Edifice 888 Yuyuan Rd, #402 Apartment 3 brs / 180 sqm ¥28,000/M 2020 May 25
Edifice 888 Yuyuan Rd, #16 Apartment 3 brs / 190 sqm ¥33,800/M 2020 May 11
Edifice 888 Yuyuan Rd, #1 Apartment 3 brs / 170 sqm ¥32,800/M 2020 May 10
Edifice 888 Yuyuan Rd, #3 Apartment 3 brs / 190 sqm ¥33,800/M 2020 Apr 28
Edifice 888 Yuyuan Rd, #1001 Apartment 3 brs / 190 sqm ¥33,800/M 2020 Apr 18
Edifice 888 Yuyuan Rd, #1 Apartment 4 brs / 170 sqm ¥33,000/M 2020 Apr 18
Edifice 888 Yuyuan Rd, #1010 Apartment 3 brs / 170 sqm ¥33,800/M 2020 Apr 17
Edifice 888 Yuyuan Rd, #1 Apartment 4 brs / 165 sqm ¥36,000/M 2020 Apr 07
Edifice 888 Yuyuan Rd, #8 Apartment 4 brs / 160 sqm ¥33,000/M 2020 Apr 02
Edifice 888 Yuyuan Rd, #301 Apartment 4 brs / 180 sqm ¥29,000/M 2020 Mar 29
Edifice 888 Yuyuan Rd, #801 Apartment 4 brs / 160 sqm ¥30,000/M 2020 Mar 29
Edifice 888 Yuyuan Rd, #802 Apartment 3 brs / 160 sqm ¥33,800/M 2020 Mar 27
Edifice 888 Yuyuan Rd, #2201 Apartment 2 brs / 133 sqm ¥21,800/M 2020 Mar 08
Edifice 888 Yuyuan Rd, #2002 Apartment 2 brs / 133 sqm ¥21,000/M 2020 Mar 05
Edifice 888 Yuyuan Rd, #2002 Apartment 2 brs / 133 sqm ¥21,800/M 2020 Mar 05
Edifice 888 Yuyuan Rd, #2902 Apartment 3 brs / 140 sqm ¥28,600/M 2019 Aug 28
Edifice 888 Yuyuan Rd, #2102 Apartment 4 brs / 200 sqm ¥45,000/M 2018 Apr 20

Nearby Subway Stations

  • 2 11
    at Jiangsu Road

Map

map