| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 110 sqm | ¥25,800/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 110 sqm | ¥21,800/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 110 sqm | ¥18,800/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 110 sqm | ¥25,800/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 99 sqm | ¥19,000/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 110 sqm | ¥25,800/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 110 sqm | ¥22,800/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 108 sqm | ¥22,800/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 110 sqm | ¥19,000/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #0 | Apartment | 2 brs / 110 sqm | ¥21,000/M | 2026 Feb 07 | |
| St. John Palace 1188 Changning Rd, #1001 | Apartment | 3 brs / 145 sqm | ¥22,000/M | 2020 Jun 09 | |
| St. John Palace 1188 Changning Rd, #1 | Apartment | 4 brs / 200 sqm | ¥30,000/M | 2020 May 20 | |
| St. John Palace 1188 Changning Rd, #1 | Apartment | 4 brs / 230 sqm | ¥33,800/M | 2020 May 18 | |
| St. John Palace 1188 Changning Rd, #3103 | Apartment | 4 brs / 250 sqm | ¥30,000/M | 2020 Apr 29 | |
| St. John Palace 1188 Changning Rd, #1 | Apartment | 4 brs / 200 sqm | ¥28,800/M | 2020 Apr 28 | |
| St. John Palace 1188 Changning Rd, #3003 | Apartment | 4 brs / 210 sqm | ¥34,000/M | 2020 Apr 22 | |
| St. John Palace 1188 Changning Rd, #1 | Apartment | 4 brs / 200 sqm | ¥35,000/M | 2020 Apr 16 | |
| St. John Palace 1188 Changning Rd, #1 | Apartment | 4 brs / 180 sqm | ¥35,000/M | 2020 Apr 10 | |
| St. John Palace 1188 Changning Rd, #2502 | Apartment | 4 brs / 230 sqm | ¥35,000/M | 2020 Apr 08 | |
| St. John Palace 1188 Changning Rd, #1 | Apartment | 4 brs / 220 sqm | ¥35,000/M | 2020 Apr 05 |
Yopark Jing An
+86 136 6199 ****
Bess Zhang
1533456****