| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Walton Plaza 801 Changle Rd, # | Apartment | 3 brs / 200 sqm | ¥50,000/M | 2025 Aug 08 | |
| Walton Plaza 801 Changle Rd, #1 | Apartment | 3 brs / 146 sqm | ¥32,000/M | 2020 Jul 15 | |
| Walton Plaza 801 Changle Rd, #1 | Apartment | 3 brs / 160 sqm | ¥26,500/M | 2020 Jul 10 | |
| Walton Plaza 801 Changle Rd, #12 | Apartment | 2 brs / 150 sqm | ¥28,000/M | 2020 May 08 | |
| Walton Plaza 801 Changle Rd, #25 | Apartment | 3 brs / 153 sqm | ¥30,000/M | 2020 Apr 26 | |
| Walton Plaza 801 Changle Rd, #11 | Apartment | 2 brs / 150 sqm | ¥28,000/M | 2020 Apr 18 | |
| Walton Plaza 801 Changle Rd, #10 | Apartment | 2 brs / 150 sqm | ¥30,000/M | 2020 Mar 26 | |
| Walton Plaza 801 Changle Rd, #1 | Apartment | 3 brs / 160 sqm | ¥38,000/M | 2020 Mar 12 | |
| Walton Plaza 801 Changle Rd, #1101 | Apartment | 3 brs / 120 sqm | ¥28,000/M | 2019 Aug 27 | |
| Walton Plaza 801 Changle Rd, #1314 | Apartment | 4 brs / 220 sqm | ¥50,000/M | 2018 Aug 07 |
Maxview Realty
+86 138 1878 ****
Maison Shanghai
****