| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Haisi Tower 1765 Huashan Rd, #501 | Apartment | 3 brs / 140 sqm | ¥22,000/M | 2020 Jul 26 | |
| Haisi Tower 1765 Huashan Rd, #1 | Apartment | 3 brs / 140 sqm | ¥23,000/M | 2020 Jul 24 | |
| Haisi Tower 1765 Huashan Rd, #23 | Apartment | 3 brs / 150 sqm | ¥27,000/M | 2020 Jun 22 | |
| Haisi Tower 1765 Huashan Rd, #501 | Apartment | 3 brs / 150 sqm | ¥27,000/M | 2020 Jun 17 | |
| Haisi Tower 1765 Huashan Rd, #201 | Apartment | 4 brs / 120 sqm | ¥25,000/M | 2020 May 26 | |
| Haisi Tower 1765 Huashan Rd, #1 | Apartment | 4 brs / 140 sqm | ¥21,000/M | 2020 May 03 | |
| Haisi Tower 1765 Huashan Rd, #1602 | Apartment | 2 brs / 110 sqm | ¥20,000/M | 2020 Apr 13 | |
| Haisi Tower 1765 Huashan Rd, #505 | Apartment | 3 brs / 120 sqm | ¥20,000/M | 2020 Apr 13 | |
| Haisi Tower 1765 Huashan Rd, #16 | Apartment | 4 brs / 200 sqm | ¥38,000/M | 2020 Apr 02 | |
| Haisi Tower 1765 Huashan Rd, #16 | Apartment | 2 brs / 100 sqm | ¥20,000/M | 2020 Mar 26 | |
| Haisi Tower 1765 Huashan Rd, #12 | Apartment | 3 brs / 130 sqm | ¥27,000/M | 2020 Mar 18 | |
| Haisi Tower 1765 Huashan Rd, #605 | Old House | 3 brs / 130 sqm | ¥25,000/M | 2020 Mar 17 | |
| Haisi Tower 1765 Huashan Rd, #1 | Apartment | 3 brs / 140 sqm | ¥22,500/M | 2020 Mar 12 | |
| Haisi Tower 1765 Huashan Rd, #701 | Apartment | 4 brs / 140 sqm | ¥28,000/M | 2019 Aug 27 | |
| Haisi Tower 1765 Huashan Rd, # | Apartment | 4 brs / 140 sqm | ¥25,000/M | 2019 Jun 06 | |
| Haisi Tower 1765 Huashan Rd, # | Apartment | 4 brs / 140 sqm | ¥34,000/M | 2019 Jun 04 | |
| Haisi Tower 1765 Huashan Rd, #6B | Apartment | 3 brs / 140 sqm | ¥22,000/M | 2019 May 14 | |
| Haisi Tower 1765 Huashan Rd, #1A | Apartment | 4 brs / 150 sqm | ¥20,800/M | 2018 Aug 10 | |
| Haisi Tower 1765 Huashan Rd, #12E | Apartment | 3 brs / 120 sqm | ¥21,800/M | 2017 Jul 25 |
Karen Lin
+86 1381810****
Bobo
****
Maison Shanghai
****