| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Donghu Apartment 158 Xinle Rd, #0 | Apartment | 3 brs / 146 sqm | ¥28,000/M | 2025 Nov 15 | |
| Donghu Apartment 158 Xinle Rd, #0 | Apartment | 3 brs / 120 sqm | ¥28,800/M | 2025 Nov 01 | |
| Donghu Apartment 158 Xinle Rd, #1 | Apartment | 3 brs / 147 sqm | ¥31,000/M | 2020 Aug 21 | |
| Donghu Apartment 158 Xinle Rd, #1605 | Apartment | 3 brs / 150 sqm | ¥29,000/M | 2020 Aug 15 | |
| Donghu Apartment 158 Xinle Rd, #1605 | Apartment | 3 brs / 140 sqm | ¥29,000/M | 2020 Aug 09 | |
| Donghu Apartment 158 Xinle Rd, #801 | Apartment | 3 brs / 147 sqm | ¥31,000/M | 2020 Jul 24 | |
| Donghu Apartment 158 Xinle Rd, #24 | Apartment | 3 brs / 147 sqm | ¥31,000/M | 2020 Jun 22 | |
| Donghu Apartment 158 Xinle Rd, #1 | Apartment | 3 brs / 160 sqm | ¥36,000/M | 2020 Jun 19 | |
| Donghu Apartment 158 Xinle Rd, #16 | Apartment | 3 brs / 147 sqm | ¥31,000/M | 2020 Jun 19 | |
| Donghu Apartment 158 Xinle Rd, #805 | Old House | 3 brs / 160 sqm | ¥36,000/M | 2020 Jun 13 | |
| Donghu Apartment 158 Xinle Rd, #17 | Apartment | 3 brs / 150 sqm | ¥32,000/M | 2020 Jun 08 | |
| Donghu Apartment 158 Xinle Rd, #1605 | Apartment | 3 brs / 150 sqm | ¥31,000/M | 2020 Jun 08 | |
| Donghu Apartment 158 Xinle Rd, #903 | Apartment | 3 brs / 150 sqm | ¥25,000/M | 2020 Jun 08 | |
| Donghu Apartment 158 Xinle Rd, #1605 | Apartment | 3 brs / 150 sqm | ¥31,000/M | 2020 Jun 04 | |
| Donghu Apartment 158 Xinle Rd, #1206 | Apartment | 3 brs / 150 sqm | ¥32,000/M | 2020 Jun 01 | |
| Donghu Apartment 158 Xinle Rd, #1605 | Apartment | 3 brs / 160 sqm | ¥29,000/M | 2020 May 24 | |
| Donghu Apartment 158 Xinle Rd, #906 | Apartment | 3 brs / 160 sqm | ¥35,000/M | 2020 May 16 | |
| Donghu Apartment 158 Xinle Rd, #1 | Apartment | 3 brs / 140 sqm | ¥23,009/M | 2020 May 03 | |
| Donghu Apartment 158 Xinle Rd, #16 | Apartment | 3 brs / 140 sqm | ¥32,000/M | 2020 Apr 23 | |
| Donghu Apartment 158 Xinle Rd, #1202 | Apartment | 3 brs / 147 sqm | ¥35,000/M | 2020 Apr 06 | |
| Donghu Apartment 158 Xinle Rd, #1 | Apartment | 2 brs / 120 sqm | ¥20,000/M | 2020 Apr 05 | |
| Donghu Apartment 158 Xinle Rd, #1 | Apartment | 3 brs / 150 sqm | ¥24,000/M | 2020 Apr 05 | |
| Donghu Apartment 158 Xinle Rd, #2302 | Apartment | 3 brs / 147 sqm | ¥35,000/M | 2020 Apr 05 | |
| Donghu Apartment 158 Xinle Rd, #1603 | Apartment | 3 brs / 160 sqm | ¥30,000/M | 2020 Mar 29 | |
| Donghu Apartment 158 Xinle Rd, #9 | Apartment | 3 brs / 150 sqm | ¥23,000/M | 2020 Mar 22 | |
| Donghu Apartment 158 Xinle Rd, #602 | Apartment | 3 brs / 150 sqm | ¥25,000/M | 2020 Mar 22 | |
| Donghu Apartment 158 Xinle Rd, #1 | Apartment | 3 brs / 130 sqm | ¥25,000/M | 2020 Mar 20 | |
| Donghu Apartment 158 Xinle Rd, #12 | Apartment | 3 brs / 150 sqm | ¥32,000/M | 2020 Mar 13 | |
| Donghu Apartment 158 Xinle Rd, #603 | Apartment | 3 brs / 140 sqm | ¥24,000/M | 2020 Mar 13 | |
| Donghu Apartment 158 Xinle Rd, #1605 | Apartment | 3 brs / 170 sqm | ¥36,000/M | 2020 Mar 09 |
Mandy Mao
1881669****
Eddie XU
+86 1858059****
Bess Zhang
1533456****