| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Green Hills 418 Jinxiu E Rd, #1 | Villa | 3 brs / 100 sqm | ¥38,000/M | 2025 Oct 20 | |
| Green Hills 418 Jinxiu E Rd, # | Villa | 4 brs / 600 sqm | ¥100,000/M | 2025 Aug 03 | |
| Green Hills 418 Jinxiu E Rd, # | Apartment | 4 brs / 230 sqm | ¥45,000/M | 2025 Jul 04 | |
| Green Hills 418 Jinxiu E Rd, #101 | Villa | 3 brs / 169 sqm | ¥47,880/M | 2025 Jun 11 | |
| Green Hills 418 Jinxiu E Rd, #1 | Villa | 3 brs / 200 sqm | ¥37,000/M | 2020 Jul 15 | |
| Green Hills 418 Jinxiu E Rd, #1 | Villa | 4 brs / 320 sqm | ¥50,000/M | 2020 Jun 15 | |
| Green Hills 418 Jinxiu E Rd, #2 | Apartment | 4 brs / 180 sqm | ¥32,000/M | 2020 May 29 | |
| Green Hills 418 Jinxiu E Rd, #110 | Villa | 4 brs / 410 sqm | ¥60,000/M | 2020 May 24 | |
| Green Hills 418 Jinxiu E Rd, #1 | Apartment | 4 brs / 180 sqm | ¥33,000/M | 2020 May 22 | |
| Green Hills 418 Jinxiu E Rd, #2 | Villa | 4 brs / 175 sqm | ¥35,000/M | 2020 May 17 | |
| Green Hills 418 Jinxiu E Rd, #11 | Apartment | 4 brs / 185 sqm | ¥32,000/M | 2020 May 15 | |
| Green Hills 418 Jinxiu E Rd, #2 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 May 03 | |
| Green Hills 418 Jinxiu E Rd, #412 | Apartment | 4 brs / 220 sqm | ¥38,000/M | 2020 Apr 26 | |
| Green Hills 418 Jinxiu E Rd, #1 | Villa | 3 brs / 180 sqm | ¥32,000/M | 2020 Apr 19 | |
| Green Hills 418 Jinxiu E Rd, #95 | Apartment | 3 brs / 187 sqm | ¥40,000/M | 2020 Apr 16 | |
| Green Hills 418 Jinxiu E Rd, #0 | Villa | 4 brs / 460 sqm | ¥63,000/M | 2020 Mar 25 | |
| Green Hills 418 Jinxiu E Rd, #0 | Villa | 4 brs / 430 sqm | ¥63,000/M | 2020 Mar 25 | |
| Green Hills 418 Jinxiu E Rd, #210 | Apartment | 4 brs / 180 sqm | ¥40,000/M | 2020 Mar 09 |
Maxview Realty
+86 138 1878 ****
Cherry Wu
****
Bess Zhang
1533456****