| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Chrysanthemum Park 366 Pucheng Rd, #401 | Apartment | 4 brs / 156.3 sqm | ¥24,530/M | 2026 Jul 27 | |
| Chrysanthemum Park 366 Pucheng Rd, #3204 | Apartment | 4 brs / 192 sqm | ¥29,920/M | 2026 Jul 27 | |
| Chrysanthemum Park 366 Pucheng Rd, #3204 | Apartment | 4 brs / 192 sqm | ¥29,920/M | 2026 Jul 27 | |
| Chrysanthemum Park 366 Pucheng Rd, #3204 | Apartment | 4 brs / 29920 sqm | ¥29,920/M | 2026 Jul 27 | |
| Chrysanthemum Park 366 Pucheng Rd, #0 | Apartment | 2 brs / 110 sqm | ¥19,800/M | 2026 Feb 27 | |
| Chrysanthemum Park 366 Pucheng Rd, #0 | Apartment | 2 brs / 100 sqm | ¥21,000/M | 2026 Feb 11 | |
| Chrysanthemum Park 366 Pucheng Rd, #0 | Apartment | 4 brs / 310 sqm | ¥63,800/M | 2026 Feb 11 | |
| Chrysanthemum Park 366 Pucheng Rd, #0 | Apartment | 4 brs / 192 sqm | ¥28,600/M | 2026 Feb 04 | |
| Chrysanthemum Park 366 Pucheng Rd, #2902 | Apartment | 2 brs / 100 sqm | ¥21,000/M | 2025 Oct 15 | |
| Chrysanthemum Park 366 Pucheng Rd, #2702 | Apartment | 3 brs / 144 sqm | ¥24,000/M | 2025 Jun 11 | |
| Chrysanthemum Park 366 Pucheng Rd, #1001 | Apartment | 3 brs / 120 sqm | ¥19,800/M | 2024 Oct 28 | |
| Chrysanthemum Park 366 Pucheng Rd, #7 | Apartment | 2 brs / 102 sqm | ¥20,000/M | 2020 May 02 |
Eddie XU
+86 1858059****
Bess Zhang
1871689****