| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Chrysanthemum Garden 366 Pucheng Rd, #0 | Villa | 4 brs / 350 sqm | ¥68,000/M | 2026 Apr 13 | |
| Chrysanthemum Garden 366 Pucheng Rd, #0 | Apartment | 2 brs / 110 sqm | ¥19,800/M | 2026 Apr 13 | |
| Chrysanthemum Garden 366 Pucheng Rd, #0 | Apartment | 3 brs / 136 sqm | ¥19,500/M | 2026 Feb 11 | |
| Chrysanthemum Garden 366 Pucheng Rd, #0 | Apartment | 4 brs / 192 sqm | ¥32,120/M | 2025 Nov 24 | |
| Chrysanthemum Garden 366 Pucheng Rd, #903 | Apartment | 3 brs / 151 sqm | ¥23,000/M | 2017 Jul 02 |
Bess Zhang
1533456****