| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Westwood Green Villa 500 Xingle Rd, #201 | Apartment | 4 brs / 202 sqm | ¥26,000/M | 2025 Jun 25 | |
| Westwood Green Villa 500 Xingle Rd, #1 | Apartment | 4 brs / 202 sqm | ¥23,000/M | 2022 Jul 19 | |
| Westwood Green Villa 500 Xingle Rd, #109 | Villa | 4 brs / 260 sqm | ¥30,000/M | 2020 Aug 08 | |
| Westwood Green Villa 500 Xingle Rd, #1 | Villa | 4 brs / 280 sqm | ¥30,000/M | 2020 May 22 | |
| Westwood Green Villa 500 Xingle Rd, #1 | Villa | 4 brs / 320 sqm | ¥25,000/M | 2020 May 13 | |
| Westwood Green Villa 500 Xingle Rd, #60 | Villa | 4 brs / 310 sqm | ¥27,000/M | 2020 May 10 | |
| Westwood Green Villa 500 Xingle Rd, #1 | Villa | 4 brs / 350 sqm | ¥32,000/M | 2020 Apr 19 | |
| Westwood Green Villa 500 Xingle Rd, #1 | Villa | 4 brs / 250 sqm | ¥26,000/M | 2020 Apr 13 | |
| Westwood Green Villa 500 Xingle Rd, #0 | Villa | 4 brs / 320 sqm | ¥32,000/M | 2020 Apr 10 | |
| Westwood Green Villa 500 Xingle Rd, #0 | Villa | 4 brs / 320 sqm | ¥30,000/M | 2020 Apr 10 | |
| Westwood Green Villa 500 Xingle Rd, #0 | Villa | 4 brs / 320 sqm | ¥30,000/M | 2020 Apr 10 | |
| Westwood Green Villa 500 Xingle Rd, #75 | Villa | 4 brs / 260 sqm | ¥32,000/M | 2020 Apr 05 | |
| Westwood Green Villa 500 Xingle Rd, #1 | Villa | 4 brs / 320 sqm | ¥28,000/M | 2020 Mar 07 | |
| Westwood Green Villa 500 Xingle Rd, #1 | Villa | 4 brs / 320 sqm | ¥28,000/M | 2020 Mar 05 | |
| Westwood Green Villa 500 Xingle Rd, #26 | Villa | 4 brs / 336 sqm | ¥26,000/M | 2018 Nov 01 |
Maxview Realty
+86 138 1878 ****
Tony
****