| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Jufu Mansion 89 Fumin Rd, #0 | Apartment | 3 brs / 182 sqm | ¥32,800/M | 2026 Jan 29 | |
| Jufu Mansion 89 Fumin Rd, #6 | Apartment | 3 brs / 220 sqm | ¥42,000/M | 2020 Aug 09 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 2 brs / 180 sqm | ¥32,000/M | 2020 Aug 09 | |
| Jufu Mansion 89 Fumin Rd, #7 | Apartment | 3 brs / 220 sqm | ¥40,000/M | 2020 Jul 25 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 2 brs / 180 sqm | ¥32,000/M | 2020 Jul 25 | |
| Jufu Mansion 89 Fumin Rd, #7 | Apartment | 4 brs / 220 sqm | ¥42,000/M | 2020 Jul 20 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 Jul 20 | |
| Jufu Mansion 89 Fumin Rd, #7 | Apartment | 3 brs / 220 sqm | ¥42,000/M | 2020 Jul 19 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 Jul 19 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 2 brs / 180 sqm | ¥32,000/M | 2020 Jul 13 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 2 brs / 180 sqm | ¥32,000/M | 2020 Jul 13 | |
| Jufu Mansion 89 Fumin Rd, #1 | Apartment | 4 brs / 220 sqm | ¥52,000/M | 2020 Jul 12 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 2 brs / 180 sqm | ¥32,000/M | 2020 Jul 05 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 2 brs / 190 sqm | ¥32,000/M | 2020 Jun 28 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 Jun 21 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 Jun 15 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 Jun 08 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 Jun 05 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 Jun 01 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 2 brs / 180 sqm | ¥32,000/M | 2020 May 31 | |
| Jufu Mansion 89 Fumin Rd, #8 | Apartment | 2 brs / 180 sqm | ¥32,000/M | 2020 May 31 | |
| Jufu Mansion 89 Fumin Rd, #805 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 May 25 | |
| Jufu Mansion 89 Fumin Rd, #702 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 May 25 | |
| Jufu Mansion 89 Fumin Rd, #901 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 May 25 | |
| Jufu Mansion 89 Fumin Rd, #901 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 May 24 | |
| Jufu Mansion 89 Fumin Rd, #1 | Apartment | 3 brs / 180 sqm | ¥32,000/M | 2020 May 23 |
Eddie XU
+86 1858059****