| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Grand Jewel Apartment 633 Xikang Rd, #1503 | Apartment | 3 brs / 170 sqm | ¥33,000/M | 2025 Dec 30 | |
| Grand Jewel Apartment 633 Xikang Rd, #0 | Apartment | 3 brs / 160 sqm | ¥25,800/M | 2025 Nov 21 | |
| Grand Jewel Apartment 633 Xikang Rd, #0 | Apartment | 4 brs / 200 sqm | ¥38,500/M | 2025 Oct 20 | |
| Grand Jewel Apartment 633 Xikang Rd, #0 | Apartment | 4 brs / 200 sqm | ¥38,500/M | 2025 Oct 17 | |
| Grand Jewel Apartment 633 Xikang Rd, #1702 | Apartment | 3 brs / 180 sqm | ¥23,800/M | 2024 Oct 30 | |
| Grand Jewel Apartment 633 Xikang Rd, #902 | Apartment | 2 brs / 120 sqm | ¥20,000/M | 2024 Oct 27 | |
| Grand Jewel Apartment 633 Xikang Rd, #34 | Apartment | 4 brs / 195 sqm | ¥35,000/M | 2020 Jun 22 | |
| Grand Jewel Apartment 633 Xikang Rd, #2301 | Apartment | 4 brs / 195 sqm | ¥35,000/M | 2020 Jun 17 | |
| Grand Jewel Apartment 633 Xikang Rd, #1 | Apartment | 3 brs / 138 sqm | ¥24,000/M | 2020 Apr 10 | |
| Grand Jewel Apartment 633 Xikang Rd, #1 | Apartment | 2 brs / 120 sqm | ¥26,600/M | 2020 Mar 09 | |
| Grand Jewel Apartment 633 Xikang Rd, #902 | Apartment | 2 brs / 120 sqm | ¥25,600/M | 2019 Sep 02 | |
| Grand Jewel Apartment 633 Xikang Rd, #202 | Apartment | 2 brs / 113 sqm | ¥21,600/M | 2019 Sep 02 | |
| Grand Jewel Apartment 633 Xikang Rd, #1503 | Apartment | 3 brs / 170 sqm | ¥33,000/M | 2019 Jul 31 |
Maxview Realty
+86 138 1878 ****
James Liang
1858059****
Richard Luo
****