| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Gubei International Plaza 229 Fugui E Rd, #0 | Apartment | 2 brs / 130 sqm | ¥26,800/M | 2026 Feb 25 | |
| Gubei International Plaza 229 Fugui E Rd, #0 | Apartment | 4 brs / 233 sqm | ¥44,800/M | 2026 Feb 11 | |
| Gubei International Plaza 229 Fugui E Rd, #1 | Apartment | 3 brs / 156 sqm | ¥28,000/M | 2020 Sep 24 | |
| Gubei International Plaza 229 Fugui E Rd, #902 | Apartment | 3 brs / 150 sqm | ¥32,000/M | 2020 Sep 13 | |
| Gubei International Plaza 229 Fugui E Rd, #1 | Apartment | 3 brs / 159 sqm | ¥25,000/M | 2020 Sep 03 | |
| Gubei International Plaza 229 Fugui E Rd, #1 | Apartment | 3 brs / 160 sqm | ¥30,000/M | 2020 Sep 03 | |
| Gubei International Plaza 229 Fugui E Rd, #1 | Apartment | 2 brs / 120 sqm | ¥22,000/M | 2020 Aug 12 | |
| Gubei International Plaza 229 Fugui E Rd, #1 | Apartment | 2 brs / 120 sqm | ¥22,000/M | 2020 Aug 12 | |
| Gubei International Plaza 229 Fugui E Rd, #1 | Apartment | 3 brs / 160 sqm | ¥30,000/M | 2020 Jul 10 | |
| Gubei International Plaza 229 Fugui E Rd, #2201 | Apartment | 3 brs / 180 sqm | ¥25,000/M | 2020 Apr 19 | |
| Gubei International Plaza 229 Fugui E Rd, #702 | Apartment | 3 brs / 171 sqm | ¥32,000/M | 2020 Apr 10 | |
| Gubei International Plaza 229 Fugui E Rd, #1 | Apartment | 4 brs / 240 sqm | ¥40,000/M | 2020 Apr 07 | |
| Gubei International Plaza 229 Fugui E Rd, #1701 | Apartment | 3 brs / 249 sqm | ¥31,000/M | 2020 Apr 02 | |
| Gubei International Plaza 229 Fugui E Rd, #1 | Apartment | 3 brs / 140 sqm | ¥24,000/M | 2020 Mar 13 |
Bess Zhang
1533456****