We strongly recommend you browser this site by Firefox, Safari, Opera, Chrome, or IE11.

Belgravia Place

139 Xingfu Rd   | Xinhua Road

Key Details

  • Apartment Rental
  • Built in 2007
  • 25 units
Units for Rent (24)
  • SizeFrom
  • 3 Beds¥35,000
  • 4 Beds¥38,000

Overview

Belgravia Place is located beside Huashan Road in the heart of Shanghai, offering a breathtaking view of the skyline of the former French Concession.

Belgravia Place consists of three towers belonging to different investment companies and some individual owners. All units are arranged to create the ultimate living experience in a state-of-the-art serviced apartment residence, suitable for those who desire a peaceful yet convenient lifestyle within luxurious facilities and amenities. Each apartment has exquisite interiors, warmth and contemporary elegance.

Belgravia Place features butler service, concierge, 24-hour guest services, 24-hour security, housekeeping, laundry, dry cleaning, daily breakfast and floor heating.

Facilities of Belgravia Place includes indoor swimming pool, gym, aerobics room, sauna and steam room, breakfast area, children’s playroom, meeting room, etc.

Units For rent at 139 Xingfu Rd (24)

ADDRESSSlide to left TYPE BEDS / SIZE PRICE PHOTO LISTED
Belgravia Place 139 Xingfu Rd, #0 Apartment 4 brs / 254.06 sqm ¥53,000/M 2026 Jan 24
Belgravia Place 139 Xingfu Rd, #0 Apartment 4 brs / 229.88 sqm ¥55,000/M 2025 Nov 15
Belgravia Place 139 Xingfu Rd, #2 Apartment 4 brs / 230 sqm ¥45,000/M 2025 Oct 29
Belgravia Place 139 Xingfu Rd, #3502 Apartment 3 brs / 230 sqm ¥58,000/M 2025 Mar 20
Belgravia Place 139 Xingfu Rd, # Apartment 4 brs / 231 sqm ¥65,000/M 2024 Feb 23
Belgravia Place 139 Xingfu Rd, #1 Apartment 4 brs / 254 sqm ¥45,000/M 2020 Aug 08
Belgravia Place 139 Xingfu Rd, #1 Apartment 4 brs / 350 sqm ¥53,000/M 2020 May 13
Belgravia Place 139 Xingfu Rd, #1 Apartment 3 brs / 222 sqm ¥38,000/M 2020 May 09
Belgravia Place 139 Xingfu Rd, #2 Apartment 3 brs / 229 sqm ¥39,000/M 2020 Apr 29
Belgravia Place 139 Xingfu Rd, #1001 Apartment 3 brs / 220 sqm ¥35,000/M 2020 Apr 27
Belgravia Place 139 Xingfu Rd, #7 Apartment 3 brs / 238 sqm ¥40,000/M 2020 Apr 25
Belgravia Place 139 Xingfu Rd, #102 Apartment 4 brs / 352 sqm ¥54,000/M 2020 Apr 23
Belgravia Place 139 Xingfu Rd, #2801 Apartment 3 brs / 220 sqm ¥43,000/M 2020 Apr 22
Belgravia Place 139 Xingfu Rd, #1111 Apartment 3 brs / 200 sqm ¥40,000/M 2020 Apr 22
Belgravia Place 139 Xingfu Rd, #1111 Apartment 3 brs / 200 sqm ¥38,000/M 2020 Apr 22
Belgravia Place 139 Xingfu Rd, #1201 Apartment 3 brs / 235 sqm ¥38,000/M 2020 Apr 19
Belgravia Place 139 Xingfu Rd, #201 Apartment 3 brs / 258 sqm ¥45,000/M 2020 Mar 30
Belgravia Place 139 Xingfu Rd, #3202 Apartment 3 brs / 40000 sqm ¥40,000/M 2020 Mar 30
Belgravia Place 139 Xingfu Rd, #802 Apartment 3 brs / 222 sqm ¥40,000/M 2020 Mar 30
Belgravia Place 139 Xingfu Rd, #101 Apartment 4 brs / 389 sqm ¥51,000/M 2020 Mar 30
Belgravia Place 139 Xingfu Rd, #602 Apartment 3 brs / 240sqm sqm ¥38,000/M 2020 Mar 27
Belgravia Place 139 Xingfu Rd, #3202 Apartment 3 brs / 232 sqm ¥41,000/M 2020 Mar 25
Belgravia Place 139 Xingfu Rd, #302 Apartment 4 brs / 256 sqm ¥38,000/M 2020 Mar 21
Belgravia Place 139 Xingfu Rd, #1101 Apartment 3 brs / 229 sqm ¥39,000/M 2018 Mar 19

Nearby Subway Stations

  • 10 11
    at Jiaotong University

Map

map
  • Eddie XU

    +86 1858059****

  • Joy Wang

    1533456****