| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Yanlord Garden 99 Puming Road, #0 | Apartment | 4 brs / 241 sqm | ¥38,000/M | 2025 Oct 30 | |
| Yanlord Garden 99 Puming Road, #7 | Apartment | 3 brs / 150 sqm | ¥26,000/M | 2020 Jul 17 | |
| Yanlord Garden 99 Puming Road, #1 | Apartment | 3 brs / 232 sqm | ¥38,000/M | 2020 Jul 13 | |
| Yanlord Garden 99 Puming Road, #1 | Apartment | 4 brs / 241 sqm | ¥34,000/M | 2020 Jul 07 | |
| Yanlord Garden 99 Puming Road, #20 | Apartment | 3 brs / 171 sqm | ¥28,500/M | 2020 Jun 15 | |
| Yanlord Garden 99 Puming Road, #9 | Apartment | 3 brs / 190 sqm | ¥40,000/M | 2020 May 17 |
Eddie XU
+86 1858059****