People's Square is both an important transport hub and a cultural center. The square is home to Shanghai Museum, Shanghai Grand Theater and Shanghai Urban Planning Exhibition Hall. Across the road lies People's Park (a racetrack prior to 1949), which is a lovely spot with a Western café-restaurant-club set in the middle of a beautiful man-made lake. On weekends, the park sees one of the city's most interesting local occurrences when hundreds of parents gather to match-make their sons and daughters. Local parents, with printed descriptions of their offspring, mingle to swap details in a bid to set up their unmarried children with those of other parents.
If you choose to live around here, you will experience full-on urban living. There are plenty of high-end apartment buildings (such as serviced apartments in the Marriott Hotel) offering great views and facilities, as well as smaller, more local medium-priced places. It is an expensive area to live, since you're paying for the location, but it is also full of locals in more basic accommodations, so there are good deals to be had with some searching. You might find somewhere quieter in the smaller streets to the north, but space will be limited and amenities like electricity may not be as reliable as the buildings are older. Many are in need of renovation.
As a location, you could not find one more centrally situated. Transport is convenient, and in one direction you're a 30-minute walk from the Bund, in the other you're heading deeper into Nanjing Lu and Puxi and can cut south for the French Concession. There are some interesting lanes to the north; as you go south you'll hit Huaihai Lu and then Xintiandi about a kilometer away.
| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| ZHONG FU CHENG 188 Zhejiang M Rd, #0 | Apartment | 3 brs / 192.21 sqm | ¥38,500/M | 2025 Nov 18 | |
| ZHONG FU CHENG 188 Zhejiang M Rd, #601 | Apartment | 3 brs / 160 sqm | ¥29,800/M | 2025 Oct 23 | |
| JIN OU WAN GUO DA SHA 358 Fengyang Rd, #2205 | Apartment | 2 brs / 108 sqm | ¥18,000/M | 2025 Sep 01 | |
| 235 Chongqing N Rd 235 Chongqing N Rd, #208 | Apartment | 2 brs / 100 sqm | ¥16,000/M | 2025 Aug 25 | |
| River House 933 South Suzhou Rd, # | Apartment | 2 brs / 96 sqm | ¥16,000/M | 2025 Aug 19 | |
| Weihai Garden 318 Chongqing N Rd, #15F | Apartment | 3 brs / 130 sqm | ¥33,800/M | 2025 Jul 23 | |
| ZHONG FU CHENG 188 Zhejiang M Rd, #1102 | Apartment | 2 brs / 81 sqm | ¥18,900/M | 2025 Jul 14 | |
| Pingheli Apartment 239 Beijing W Rd, #304 | Apartment | 2 brs / 90 sqm | ¥18,800/M | 2025 Jun 16 | |
| SHANG HAI TAN XIN CHANG CHENG 477 Xinchang Rd, #801 | Apartment | 3 brs / 160 sqm | ¥33,600/M | 2025 Jun 12 | |
| ZHONG FU CHENG 188 Zhejiang M Rd, #602 | Apartment | 1 brs / 75.4 sqm | ¥18,999/M | 2025 May 18 | |
| Pingheli Apartment 239 Beijing W Rd, #304 | Apartment | 2 brs / 80 sqm | ¥21,800/M | 2025 Apr 22 | |
| Weihai Garden 318 Chongqing N Rd, #5A | Apartment | 3 brs / 150 sqm | ¥20,000/M | 2025 Mar 12 | |
| Hong Tai Apartment No.168 Da Gu Road, #905 | Apartment | 4 brs / 151 sqm | ¥18,000/M | 2025 Feb 05 | |
| Hong Tai Apartment No.168 Da Gu Road, # | Apartment | 4 brs / 160 sqm | ¥26,800/M | 2024 Oct 24 | |
| SHANG HAI TAN XIN CHANG CHENG 477 Xinchang Rd, #1603 | Apartment | 2 brs / 128 sqm | ¥27,000/M | 2024 Sep 22 | |
| ZHONG FU CHENG 188 Zhejiang M Rd, #1 | Apartment | 3 brs / 150 sqm | ¥23,000/M | 2020 Sep 25 | |
| ZHONG FU CHENG 188 Zhejiang M Rd, #1 | Apartment | 3 brs / 140 sqm | ¥23,000/M | 2020 Sep 09 | |
| Weihai Garden 318 Chongqing N Rd, #1 | Apartment | 3 brs / 130 sqm | ¥23,800/M | 2020 Aug 21 | |
| Weihai Garden 318 Chongqing N Rd, #1 | Apartment | 3 brs / 129 sqm | ¥30,000/M | 2020 Aug 21 | |
| Weihai Garden 318 Chongqing N Rd, #1 | Apartment | 3 brs / 129 sqm | ¥30,000/M | 2020 Aug 21 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #1 | Apartment | 4 brs / 190 sqm | ¥36,800/M | 2020 Aug 20 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #1 | Apartment | 4 brs / 200 sqm | ¥35,000/M | 2020 Jul 02 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #1 | Apartment | 4 brs / 190 sqm | ¥36,000/M | 2020 Jun 29 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #1 | Apartment | 4 brs / 200 sqm | ¥20,000/M | 2020 Jun 19 | |
| Green Court Serviced Apartment People’s Square 55 Beijing W Rd, #1 | Serviced apartment | 2 brs / 86 sqm | ¥25,000/M | 2020 Jun 08 | |
| Weihai Garden 318 Chongqing N Rd, #901 | Apartment | 4 brs / 150 sqm | ¥20,000/M | 2020 May 23 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #2501 | Apartment | 3 brs / 150 sqm | ¥25,000/M | 2020 May 10 | |
| Hong Tai Apartment No.168 Da Gu Road, #1 | Apartment | 3 brs / 150 sqm | ¥23,800/M | 2020 May 03 | |
| Hong Tai Apartment No.168 Da Gu Road, #22 | Apartment | 3 brs / 150 sqm | ¥23,800/M | 2020 May 03 | |
| River House 933 South Suzhou Rd, #10 | Apartment | 3 brs / 265 sqm | ¥31,000/M | 2020 Apr 14 |
Xintiandi (literally 'new heaven on earth') tends to polarize expats. Some enjoy Its cafés and restaurants set among the area's traditional shikumen-style area of pedestrian...
Madang Road stretches from Xintiandi, a stylish dinning and shopping area, down to Madang Road metro station. The metro station is notable for its proximity to Mengzi Road and Liyu...
The Bund is an iconic waterfront area that goes along the Huangpu River. The gorgeous Western-style buildings that line the waterway are home to a number of the city’s most w...
Once home to the Shanghai Grease Factory, this area now features the Cool Docks, a riverside complex that is teeming with restaurants, hotels, boutique shops, art studios, and cafe...
Home to the Temple of the City Gods, this area also includes the famed Yuyuan Garden, a 400-year-old classical Chinese garden. The five-acre garden features a number of uniquely de...
Despite being located within easy reach of the heart of Shanghai, this area features some of Shanghai’s best housing prices. A number of high-end compounds, including Dazhong...
Its central location is within easy reach of some of Shanghai’s top highlights, including the Bund and the famed fabric market. At the same time, residents have easy access t...
This up-and-coming area encompasses the former Puxi Expo site, and it has a number of on-going developmental projects. A huge expanse of greenery is a highlight for many residents....
The winding, maze-like Tianzifang is the highlight of this area. Its pedestrian walkways house bars, cafes, restaurants, souvenir shops, boutiques, craft shops, art studios, and ga...
The famed Middle Huaihai Road is Shanghai’s second longest commercial shopping street. Stretching from the Former French Concession all the way to People’s Square, this...
The Former French Concession is perhaps the most charming part of Shanghai's truly unique appeal - the juxtaposition between the ultra-modern and the colonial past. With its tree-l...
People's Square is both an important transport hub and a cultural center. The square is home to Shanghai Museum, Shanghai Grand Theater and Shanghai Urban Planning Exhibition Hall....