We strongly recommend you browser this site by Firefox, Safari, Opera, Chrome, or IE11.

Villa Riviera

588 East Xulian Rd   | Xujing Town

Key Details

  • Apartment, Villa Rental
  • Built in 2004
  • 17 units
Units for Rent (17)
  • SizeFrom
  • 4 Beds¥35,000

Overview

The complex consists of 168 units of predominantly villas, semi-detached houses, as well as terrace houses in Xujing Town in Qingpu District, Shanghai, which is developed by Keppel Land, one of Singapore largest real estate developer. The project attracts lots of local upper-class and expatriate communities.

Units For rent at 588 East Xulian Rd (17)

ADDRESSSlide to left TYPE BEDS / SIZE PRICE PHOTO LISTED
Villa Riviera 588 East Xulian Rd, #1 Villa 4 brs / 335 sqm ¥35,000/M 2020 Aug 20
Villa Riviera 588 East Xulian Rd, #1 Villa 4 brs / 335 sqm ¥35,000/M 2020 Aug 07
Villa Riviera 588 East Xulian Rd, #1 Villa 4 brs / 335 sqm ¥35,000/M 2020 Jul 16
Villa Riviera 588 East Xulian Rd, #1 Villa 4 brs / 320 sqm ¥35,000/M 2020 Jun 21
Villa Riviera 588 East Xulian Rd, #97 Villa 4 brs / 676 sqm ¥65,000/M 2020 Jun 07
Villa Riviera 588 East Xulian Rd, #46 Villa 4 brs / 625 sqm ¥60,000/M 2020 Jun 07
Villa Riviera 588 East Xulian Rd, #1 Villa 4 brs / 525 sqm ¥45,000/M 2020 Jun 01
Villa Riviera 588 East Xulian Rd, #97 Villa 4 brs / 676 sqm ¥66,000/M 2020 May 29
Villa Riviera 588 East Xulian Rd, #46 Villa 4 brs / 625 sqm ¥60,000/M 2020 May 29
Villa Riviera 588 East Xulian Rd, #21 Villa 4 brs / 525 sqm ¥50,000/M 2020 May 29
Villa Riviera 588 East Xulian Rd, #21 Villa 4 brs / 525 sqm ¥40,000/M 2020 May 22
Villa Riviera 588 East Xulian Rd, #21 Villa 4 brs / 500 sqm ¥45,000/M 2020 May 10
Villa Riviera 588 East Xulian Rd, #1010 Villa 4 brs / 600 sqm ¥60,000/M 2020 May 10
Villa Riviera 588 East Xulian Rd, #1 Villa 4 brs / 600 sqm ¥58,000/M 2020 Apr 29
Villa Riviera 588 East Xulian Rd, #21 Villa 4 brs / 505 sqm ¥50,000/M 2020 Apr 26
Villa Riviera 588 East Xulian Rd, #1 Villa 4 brs / 450 sqm ¥50,000/M 2020 Apr 24
Villa Riviera 588 East Xulian Rd, #1 Apartment 4 brs / 400 sqm ¥50,000/M 2020 Apr 19

Nearby Subway Stations

Map

map

Similar Buildings