| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Sego Villa 358 Gaojing Road, # | Apartment | 4 brs / 550 sqm | ¥65,000/M | 2025 Jul 11 | |
| Sego Villa 358 Gaojing Road, #1 | Villa | 4 brs / 418 sqm | ¥45,000/M | 2020 Jul 15 | |
| Sego Villa 358 Gaojing Road, #1 | Villa | 4 brs / 450 sqm | ¥50,000/M | 2020 Jun 22 | |
| Sego Villa 358 Gaojing Road, #1 | Villa | 4 brs / 450 sqm | ¥50,000/M | 2020 Jun 05 | |
| Sego Villa 358 Gaojing Road, #1 | Villa | 4 brs / 410 sqm | ¥40,000/M | 2020 Jun 05 | |
| Sego Villa 358 Gaojing Road, #1 | Villa | 4 brs / 410 sqm | ¥45,000/M | 2020 Jun 05 | |
| Sego Villa 358 Gaojing Road, #137 | Villa | 4 brs / 500 sqm | ¥60,000/M | 2020 May 29 | |
| Sego Villa 358 Gaojing Road, #1010 | Villa | 4 brs / 500 sqm | ¥60,000/M | 2020 May 10 |
Maxview Realty
+86 138 1878 ****