| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Sinan Garden 88 Sinan Rd, #0 | Apartment | 3 brs / `130 sqm | ¥26,800/M | 2025 Oct 20 | |
| Sinan Garden 88 Sinan Rd, #1501 | Apartment | 3 brs / 130 sqm | ¥26,800/M | 2025 Mar 12 | |
| Sinan Garden 88 Sinan Rd, # | Apartment | 3 brs / 150 sqm | ¥26,500/M | 2024 Feb 23 | |
| Sinan Garden 88 Sinan Rd, #1701 | Apartment | 3 brs / 135 sqm | ¥25,000/M | 2020 Jul 04 | |
| Sinan Garden 88 Sinan Rd, #1 | Apartment | 3 brs / 150 sqm | ¥30,000/M | 2020 Jun 20 | |
| Sinan Garden 88 Sinan Rd, #1 | Apartment | 4 brs / 160 sqm | ¥32,000/M | 2020 Jun 19 | |
| Sinan Garden 88 Sinan Rd, #303 | Apartment | 3 brs / 150 sqm | ¥26,000/M | 2020 Jun 14 | |
| Sinan Garden 88 Sinan Rd, #1 | Apartment | 3 brs / 150 sqm | ¥20,000/M | 2020 May 27 | |
| Sinan Garden 88 Sinan Rd, #1 | Apartment | 3 brs / 150 sqm | ¥20,900/M | 2020 May 18 | |
| Sinan Garden 88 Sinan Rd, #1 | Apartment | 4 brs / 160 sqm | ¥34,000/M | 2020 May 15 | |
| Sinan Garden 88 Sinan Rd, #1 | Apartment | 3 brs / 150 sqm | ¥28,000/M | 2020 May 13 | |
| Sinan Garden 88 Sinan Rd, #303 | Apartment | 3 brs / 150 sqm | ¥28,000/M | 2020 Apr 21 | |
| Sinan Garden 88 Sinan Rd, #1003 | Apartment | 3 brs / 150 sqm | ¥27,000/M | 2020 Apr 16 | |
| Sinan Garden 88 Sinan Rd, #1303 | Apartment | 2 brs / 115 sqm | ¥23,000/M | 2019 Jun 25 | |
| Sinan Garden 88 Sinan Rd, #3001 | Apartment | 4 brs / 170 sqm | ¥45,000/M | 2018 Aug 28 |
Ye
****
Richard Luo
****