| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #1 | Apartment | 4 brs / 190 sqm | ¥36,800/M | 2020 Aug 20 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #1 | Apartment | 4 brs / 200 sqm | ¥35,000/M | 2020 Jul 02 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #1 | Apartment | 4 brs / 190 sqm | ¥36,000/M | 2020 Jun 29 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #1 | Apartment | 4 brs / 200 sqm | ¥20,000/M | 2020 Jun 19 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #2501 | Apartment | 3 brs / 150 sqm | ¥25,000/M | 2020 May 10 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #2501 | Apartment | 4 brs / 160 sqm | ¥26,000/M | 2020 Apr 12 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #2501 | Apartment | 4 brs / 145 sqm | ¥24,000/M | 2020 Apr 02 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #2501 | Apartment | 4 brs / 160 sqm | ¥27,000/M | 2020 Mar 30 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #2501 | Apartment | 3 brs / 160 sqm | ¥28,500/M | 2020 Mar 09 | |
| HUA SHENG DA GONG GUAN 355 Beijing W Rd, #901 | Apartment | 4 brs / 170 sqm | ¥21,800/M | 2018 Apr 08 |
Dennis Yang
+86 1580197****