We strongly recommend you browser this site by Firefox, Safari, Opera, Chrome, or IE11.

XinFuKangLi

Lane888 XinZha Road   | 

Key Details

  • Apartment Rental
  • Built in
  • 6 units
Units for Rent (6)
  • SizeFrom
  • 2 Beds¥20,800
  • 3 Beds¥23,000

Overview

Units For rent at Lane888 XinZha Road (6)

ADDRESSSlide to left TYPE BEDS / SIZE PRICE PHOTO LISTED
XinFuKangLi Lane888 XinZha Road, #1 Apartment 2 brs / 115 sqm ¥20,800/M 2020 Jul 29
XinFuKangLi Lane888 XinZha Road, #1 Apartment 2 brs / 115 sqm ¥20,800/M 2020 Jul 29
XinFuKangLi Lane888 XinZha Road, #302 Apartment 3 brs / 145 sqm ¥24,500/M 2020 Apr 13
XinFuKangLi Lane888 XinZha Road, #1 Apartment 3 brs / 145 sqm ¥24,500/M 2020 Apr 12
XinFuKangLi Lane888 XinZha Road, #10 Apartment 3 brs / 150 sqm ¥26,000/M 2020 Apr 05
XinFuKangLi Lane888 XinZha Road, #302 Apartment 3 brs / 145 sqm ¥23,000/M 2020 Mar 25

Nearby Subway Stations

Similar Buildings