| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Top of City 368 Dagu Rd, #0 | Apartment | 3 brs / 160 sqm | ¥23,800/M | 2025 Nov 13 | |
| Top of City 368 Dagu Rd, #0 | Apartment | 3 brs / 160 sqm | ¥23,800/M | 2025 Nov 13 | |
| Top of City 368 Dagu Rd, #901 | Apartment | 3 brs / 150 sqm | ¥35,000/M | 2020 Aug 23 | |
| Top of City 368 Dagu Rd, #34 | Apartment | 4 brs / 220 sqm | ¥48,000/M | 2020 Jul 26 | |
| Top of City 368 Dagu Rd, #15 | Apartment | 4 brs / 220 sqm | ¥48,000/M | 2020 Jul 23 | |
| Top of City 368 Dagu Rd, #12 | Apartment | 3 brs / 155.53 sqm | ¥35,000/M | 2020 Jul 09 | |
| Top of City 368 Dagu Rd, #1 | Apartment | 3 brs / 170 sqm | ¥36,000/M | 2020 Jul 05 | |
| Top of City 368 Dagu Rd, #8 | Apartment | 3 brs / 163 sqm | ¥36,000/M | 2020 Jun 20 | |
| Top of City 368 Dagu Rd, #3 | Apartment | 3 brs / 163 sqm | ¥22,000/M | 2020 Jun 15 | |
| Top of City 368 Dagu Rd, #27 | Apartment | 4 brs / 190 sqm | ¥38,000/M | 2020 Jun 15 | |
| Top of City 368 Dagu Rd, #5 | Apartment | 4 brs / 190 sqm | ¥38,000/M | 2020 Jun 15 | |
| Top of City 368 Dagu Rd, #8 | Apartment | 3 brs / 145 sqm | ¥40,000/M | 2020 Jun 08 | |
| Top of City 368 Dagu Rd, #902 | Apartment | 2 brs / 120 sqm | ¥25,000/M | 2020 May 18 | |
| Top of City 368 Dagu Rd, #5 | Apartment | 4 brs / 190 sqm | ¥38,000/M | 2020 May 17 | |
| Top of City 368 Dagu Rd, #8 | Apartment | 3 brs / 145 sqm | ¥34,000/M | 2020 May 16 | |
| Top of City 368 Dagu Rd, #9 | Apartment | 3 brs / 160 sqm | ¥34,000/M | 2020 Apr 29 | |
| Top of City 368 Dagu Rd, #16 | Apartment | 3 brs / 150 sqm | ¥34,000/M | 2020 Apr 29 | |
| Top of City 368 Dagu Rd, #1 | Apartment | 3 brs / 170 sqm | ¥35,000/M | 2020 Apr 12 | |
| Top of City 368 Dagu Rd, #9 | Apartment | 3 brs / 170 sqm | ¥35,000/M | 2020 Apr 10 | |
| Top of City 368 Dagu Rd, #3101 | Apartment | 2 brs / 85 sqm | ¥130,000/M | 2020 Mar 30 |
Richard Luo
****