| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Ladoll International City 758 Beijing W Rd, #0 | Apartment | 2 brs / 120 sqm | ¥29,800/M | 2026 Feb 06 | |
| Ladoll International City 758 Beijing W Rd, #802 | Apartment | 2 brs / 120 sqm | ¥25,600/M | 2020 Aug 02 | |
| Ladoll International City 758 Beijing W Rd, #12 | Apartment | 2 brs / 120 sqm | ¥27,500/M | 2020 May 22 | |
| Ladoll International City 758 Beijing W Rd, #1 | Apartment | 3 brs / 175 sqm | ¥32,000/M | 2020 Apr 29 | |
| Ladoll International City 758 Beijing W Rd, #1 | Apartment | 2 brs / 120 sqm | ¥29,000/M | 2020 Apr 07 | |
| Ladoll International City 758 Beijing W Rd, #601 | Apartment | 4 brs / 210 sqm | ¥45,000/M | 2020 Mar 18 |
Richard Luo
****