| ADDRESSSlide to left | TYPE | BEDS / SIZE | PRICE | PHOTO | LISTED |
| Bugao Garden 889 Shaan Xi S Rd, #2103 | Apartment | 2 brs / 150 sqm | ¥25,800/M | 2026 Jul 21 | |
| Bugao Garden 889 Shaan Xi S Rd, #2602 | Apartment | 4 brs / 220 sqm | ¥45,000/M | 2020 Jun 15 | |
| Bugao Garden 889 Shaan Xi S Rd, #1 | Apartment | 4 brs / 270 sqm | ¥49,000/M | 2020 Jun 05 | |
| Bugao Garden 889 Shaan Xi S Rd, #4 | Apartment | 4 brs / 270 sqm | ¥48,000/M | 2020 Jun 01 | |
| Bugao Garden 889 Shaan Xi S Rd, #2602 | Apartment | 4 brs / 270 sqm | ¥48,000/M | 2020 May 24 | |
| Bugao Garden 889 Shaan Xi S Rd, #2601 | Apartment | 4 brs / 210 sqm | ¥45,000/M | 2020 May 24 | |
| Bugao Garden 889 Shaan Xi S Rd, #2601 | Apartment | 4 brs / 270 sqm | ¥45,000/M | 2020 Apr 26 |
Bess Zhang
1871689****